| Rank | Boat | Class | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amaryllix | X-99 | FIN-11327 | HSK | Ikonen Tuomas | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
| 2nd | Nota Bene II | X-99 | FIN-9759 | HSK | Horelli Esko | 3.0 | 2.0 | 2.0 | 7.0 | 7.0 |
| 3rd | Nautilus | X-99 | FIN-10219 | SPS | Kausto Sakari | 1.0 | 4.0 | 3.0 | 8.0 | 8.0 |
| 4th | Vinca | X-99 | FIN-7850 | EPS | Hentinen Mikko | 4.0 | 3.0 | 4.0 | 11.0 | 11.0 |
| 5th | Viva Espana | X-99 | FIN-7242 | HSK | Seppovaara Matias | 6.0 | 5.0 | 5.0 | 16.0 | 16.0 |
| 6th | Extasia | X-99 | FIN-7527 | HSK | Tolvanen Mika | 7.0 | 7.0 | 6.0 | 20.0 | 20.0 |
| 7th | X-Zoom | X-99 | FIN-8186 | HSK | Tötterman Kasimir | 9.0 | 6.0 | 7.0 | 22.0 | 22.0 |
| 8th | X-Cape | X-99 | FIN-19699 | NJK | Gylling Sebastian | 5.0 | 8.0 | 12.0 DNF | 25.0 | 25.0 |
| 9th | Luminosa | X-99 | FIN-5928 | SVK | Seppänen Mikko | 10.0 | 10.0 | 8.0 | 28.0 | 28.0 |
| 10th | X-Dream | X-99 | FIN-10884 | KoPu | Kosloff Lauri | 12.0 DNF | 9.0 | 9.0 | 30.0 | 30.0 |
| 11th | Blue Venture | X-99 | FIN-9853 | HSK | Kytönen Petteri | 8.0 | 12.0 DSQ | 12.0 DSQ | 32.0 | 32.0 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com